World Rally Flying Championships 2003
Final Results for the 3rd Stage
Red Route Course file
Red Route Instruction Sheet (400k)
2003 World Rally Flying Championship
Final Results 3rd Stage - Red Route
Click or right click on your name to download the zipped GAC file of your track. Any problem downloading or opening please contact us and we will do our best to assist.
CONT. OBS. NAV. LND. TOTAL
No. TEST TEST TEST
1 FILIP J. - FILIP M. FXX 49 100 28 40 168
2 DAROCHA J. - CHRZASZCZ Z. OHK 6 50 28 110 188
3 PILLING A - MOOLMAN R CVO 29 100 48 40 188
4 STRUBE N. - SICARD P. KEO 48 150 66 20 236
5 TREMBLET J. - BERTRANIER J KEO 19 100 94 60 254
6 HOPKINS N. - DE KLERK D. LZV 18 100 62 100 262
7 HUBER H. - CSERVENY J. FIF 12 100 138 40 278
8 BARTLER M. - WIECZOREK M. OHK 38 300 38 20 358
9 OPAT P. - POJER V. OUZ 53 200 92 70 362
10 EGUI C. - MAS J. MHH 39 150 204 50 404
11 FRERE M. - SAQUET JNI 46 200 150 80 430
12 GODOY M. - LATORRE A. FIF 41 150 314 110 574
13 BARNES C. - PEPPER M. MAE 47 300 160 120 580
14 DE GROOT B. - DE KLERK M. AFP 44 400 144 40 584
15 FARRE A. - PABLO M. IVT 42 375 182 70 627
16 SCHNECKENREITHER W-STICHT NIE 43 200 156 280 636
17 ODEON P. - MULLER P. JNI 16 400 140 130 670
18 KACHANIAK M. - ZAWLOCKI D. MBP 10 350 110 220 680
19 WIECZOREK W. - WIECZOREK K MBP 33 300 356 50 706
20 SMIDDY F.O. - SMIDDY F.P. OMN 52 600 136 90 826
21 SCHWEBEL H. - STIRK R. CNZ 5 450 314 70 834
22 JAKES J. - STOVICEK L. OUZ 24 375 388 110 873
23 GUTMANN J. - LANDER C. NIE 15 300 552 60 912
24 MARKO A. - REIGER R. DXZ 35 400 480 70 950
25 RYSKA B. - SCHOLZ G. IWD 11 400 498 60 958
26 LIFSHITS M. - SOUKAROV D. EPO 13 300 648 60 1008
27 ANEMODOURA N. - PIRPARAS S FJV 51 700 188 140 1028
28 SZAMEITAT P.-SCHREIBMAYR S KSF 8 500 496 100 1096
29 SPENCER-SCARR R. & C. JMK 26 450 438 260 1148
30 BOIS M. - SCHUNKE F. IWD 37 600 510 60 1170
31 BLOIS R. - GOSCHEN C. JDO 40 550 608 20 1178
32 FIALA M. - RAJDL T. FXX 21 300 798 100 1198
33 ECKARD F. - TAYLOR Q. MOC 50 150 958 90 1198
34 MARTINSSEN R.-BLEICHER G. DXZ 9 775 460 40 1275
35 BLANCO R. - MAS J.J. IVT 14 0 1066 280 1346
36 WEBER C. - GREZ F. IDT 28 475 968 200 1643
37 ALEXANDER E. - BARTER W. AHM 20 700 712 260 1672
38 LEUSBY M.-NESBITT-DUFORT D JDO 7 650 796 290 1736
39 KUNSCHITZ M. - PERNER H. KSF 34 550 858 350 1758
40 WALLE W. - LIDDERD J. CNZ 32 675 872 330 1877
41 ASHALL M. - SABEY M MAE 17 1150 564 220 1934
42 LIASSIS E.-STROUMBIOTIS H. IFK 22 800 918 220 1938
43 MAYER B. - HAVLIN P. OMN 23 525 1074 460 2059
44 GRUBEK A - GRUBEK D IOI 31 375 1776 60 2211
45 LINDNER W. - HEEGE K. IOI 3 500 1804 170 2474
46 KOMARENKO G.- TEREKHINE S. EPO 30 1100 1992 220 3312
47 PURCHASE S. - PURCHASE G. FIJ 1 1150 1902 400 3452
48 SABRAKOS M. - MALAMAS C. KVT 25 725 2506 250 3481
49 LAMA R. - VARGAS C. IDT 45 1000 2732 60 3792
50 ABREU A. - TEIXEIRA F. MHH 4 1250 2614 70 3934
51 CHUYKIN V.-PRISHEHEPNYY A. EPY 2 1050 3384 360 4794
------------- -------------
Chief Judge Director of
Competition