Competition results - Day 2

World Rally Flying Championships 2003

Final Results for the 2nd Stage

Yellow Route Course file

Yellow Route Instruction Sheet (400k)

2003 World Rally Flying Championship

Final Results 2nd Stage - Yellow Route

Click or right click on your name to download the zipped GAC file of your track. Any problem downloading or opening please contact us and we will do our best to assist.


                                         CONT.    OBS.   NAV.   LND.    TOTAL
                                          No.     TEST   TEST   TEST
  1   HOPKINS N. - DE KLERK D.   LZV     18        100     46     20      166
  2   STRUBE N. - SICARD P.      KEO     48        300    138    100      538
  3   LIFSHITS M. - SOUKAROV D.  EPO     13        350    146     80      576
  4   OPAT P. - POJER V.         OUZ     53        400    152     60      612
  5   DAROCHA J. - CHRZASZCZ Z.  OHK     6         400    212     60      672
  6   BARTLER M. - WIECZOREK M.  OHK     38        275    356     60      691
  7   FRERE M. - SAQUET          JNI     46        300    386     40      726
  8   ECKARD F. - TAYLOR Q.      MOC     50        550    196     60      806
  9   HUBER H. - CSERVENY J.     FIF     12        300    452     60      812
 10   RYSKA B. - SCHOLZ G.       IWD     11        650    214     40      904
 11   TREMBLET J. - BERTRANIER J KEO     19        300    364    240      904
 12   SCHWEBEL H. - STIRK R.     CNZ     5         650    228     60      938
 13   ODEON P. - MULLER P.       JNI     16        425    480     60      965
 14   SCHNECKENREITHER W-STICHT  NIE     43        500    432     60      992
 15   FILIP J. - FILIP M.        FXX     49        250    706    110     1066
 16   WIECZOREK W. - WIECZOREK K MBP     33        400    398    270     1068
 17   EGUI C. - MAS J.           MHH     39        650    406     60     1116
 18   PILLING A - MOOLMAN R      CVO     29        600    486     40     1126
 19   BARNES C. - PEPPER M.      MAE     47        600    594     80     1274
 20   BOIS M. - SCHUNKE F.       IWD     37        500    666    120     1286
 21   FARRE A. - PABLO M.        IVT     42        350    842    100     1292
 22   SZAMEITAT P.-SCHREIBMAYR S KSF     8         650    660     20     1330
 23   FIALA M. - RAJDL T.        FXX     21        575    618    160     1353
 24   BLANCO R. - MAS J.J.       IVT     14        500    760    120     1380
 25   SPENCER-SCARR R. & C.      JMK     26        700    620     80     1400
 26   ALEXANDER E. - BARTER W.   AHM     20        750    536    140     1426
 27   JAKES J. - STOVICEK L.     OUZ     24        575    792     70     1437
 28   DE GROOT B. - DE KLERK M.  AFP     44        700    674     70     1444
 29   GODOY M. - LATORRE A.      FIF     41        600    720    140     1460
 30   SMIDDY F.O. - SMIDDY F.P.  OMN     52        750    640     80     1470
 31   MARKO A. - REIGER R.       DXZ     35        750    502    240     1492
 32   KACHANIAK M. - ZAWLOCKI D. MBP     10        675    738     80     1493
 33   MARTINSSEN R.-BLEICHER G.  DXZ     9         625    700    240     1565
 34   GUTMANN J. - LANDER C.     NIE     15        625    854     90     1569
 35   WEBER C. - GREZ F.         IDT     28        550    758    320     1628
 36   GRUBEK A - GRUBEK D        IOI     31        725   1100    120     1945
 37   ANEMODOURA N. - PIRPARAS S FJV     51       1100   1010     60     2170
 38   MAYER B. - HAVLIN P.       OMN     23        975   1064    150     2189
 39   BLOIS R. - GOSCHEN C.      JDO     40        700   1462     60     2222
 40   LINDNER W. - HEEGE K.      IOI     3        1000   1342     70     2412
 41   KUNSCHITZ M. - PERNER H.   KSF     34       1150   1232     60     2442
 42   KOMARENKO G.- TEREKHINE S. EPO     30       1025   1536    260     2821
 43   ASHALL M. - SABEY M        MAE     17       1475   1178    280     2933
 44   WALLE W. - LIDDERD J.      CNZ     32        775   1982    400     3157
 45   PURCHASE S. - PURCHASE G.  FIJ     1        1300   2050    120     3470
 46   ABREU A. - TEIXEIRA F.     MHH     4        1200   2498     80     3778
 47   LAMA R. - VARGAS C.        IDT     45        900   2658    220     3778
 48   LEUSBY M.-NESBITT-DUFORT D JDO     7        1200   2710    260     4170
 49   SABRAKOS M. - MALAMAS C.   KVT     25       1450   3202    280     4932
 50   CHUYKIN V.-PRISHEHEPNYY A. EPY     2        1400   4568    100     6068
 51   LIASSIS E.-STROUMBIOTIS H. IFK     22       1100   5400     60     6560

                  -------------                -------------
                   Chief Judge                  Director of  Competition